|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Linked to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15101 | in a age 20 1/2 yrs; resid Vernon Twp; storm when tree fell on him | Sivert (Severt Odin) Wilson
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15102 | age 12 in 1900 census Vernon Twp | unknown Wilson
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15103 | age 63 yrs | Elles (Ellis Edward) L. Wilson (Holum)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15104 | sources 13 and 81 say b. 1860; age 19 in 1880 census; obit says 1860; age 48 in 1910 census Vernon Twp | Elles (Ellis Edward) L. Wilson (Holum)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15105 | age 82 | Bill Wilson Brekke(?)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15106 | age 20 in 1900 census Rock Dell | Bertha (Berta) Martine Wilson Holum
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15107 | age 8 in 1870 census Vernon; age 18 in 1880 census | Kari Maria (Carrie M.) Wilson Holum
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15108 | Source 68: "Carrie Marrie Quill" | Kari Maria (Carrie M.) Wilson Holum
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15109 | age 16 in 1880 census; age 37 in 1900 census Rock Dell; age 46 in 1910 census Vernon Twp | Stark Martin (Nordin) Wilson Holum
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15110 | Mn Death Certif Index has b. out of state | Sarah Lynn Wintersteen
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15111 | age 7 months; resid Hayfield | Lewis Andrew Wolden
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15112 | age 40 when dau Dora born | Jochomine (Jockumine) Henrietta (Hendrikke?) Wolff
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15113 | Source 68 has sp." Jochomine Helriette Neilson" | Jochomine (Jockumine) Henrietta (Hendrikke?) Wolff
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15114 | "Andrias" age 6 in 1870 census Salem Twp | Andrias (Andrew) Wolseth
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15115 | age 8 in 1870 census Salem Twp | Anne Wolseth
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15116 | age 10 in 1900 census Salem Twp | Bernhard (Bernard) Wolseth
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15117 | age 4 in 1900 census Salem Twp | Georg (George) Leonard Wolseth
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15118 | age 8 in 1900 census Salem Twp | Gurine Ottilie (Otilia) Wolseth
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15119 | age 21 in 1870 census Salem Twp | John Wolseth
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15120 | age 5* in 1900 census Salem Twp | Minnie Constance (Constanse) Wolseth
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15121 | age 10 days | Otto Gerhard Wolseth
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15122 | "Sophia" age 16 in 1870 census Salem Twp | Sofie Wolseth
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15123 | age 1 in 1900 census Salem Twp | Hilda Clarissa Wolseth (Volseth)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15124 | Source 68: "John Vrolstad" | Jon Einertsen Wraalstad (Vrolstad) (Volstead)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15125 | check | Carl Yngsdal
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15126 | marker may have Mar 1950 | Carl Yngsdal
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15127 | age 30 in 1930 census Rock Dell | Edwin Benjamin Yngsdal
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15128 | researcher says 14 Apr 1896 Minnesota | Johanna Yngsdal
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15129 | services Austin, MN | Einar Youngdahl
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15130 |
Lillian B. Zabel
|
15131 |
resided Madison Lake, Blue Earth Co, MN | George F. Zeismer
| 15132 |
ssdi: born 15 Jul 1894 | George F. Zeismer
| 15133 |
MN Death Certif Index: Edna Leininger | Edna Warner Ziegler
| 15134 |
CA death records says b. MN | Raymond M. Ziesmer
| 15135 |
resided Aliso Viejo, Orange Co, CA 92653 | Raymond M. Ziesmer
| 15136 |
Buskerud county, Flesberg, Parish register (official) nr. I 1 (1688-1725), Death and burial records 1693, no page no. | Left Hand Page (Second Entry from top of page) Dominica 2 [ab] Epiph Need to calculate date Mareth [sl]: Levords Liis - ttus 63 aar Textus 2 Tim 5.v.5 [Further comment present] CLICK HERE to view Norwegian Death Record Marit (Mareth) [Andersdatter deberg]
| 15137 |
cem yr 1930 only | Olga E. [Mestad]
| 15138 |
source 35 says d 1848 | Andrea Olivia Rebekka iseth
| 15139 |
Source 35 says he died in Eidsvold. | Carl Engebret (Embret) iseth
| 15140 |
source 35 says “ant. 1822”; emigrated at age 26? in year 1872 | Caroline Fredrikke iseth
| 15141 |
source 35 says b. 16 Mar 1820 | Christian Ferdinand iseth
| 15142 |
Census info gives different year of birth and says he was born in Kongsvinger, Hedmark. But Census 1900 says b. 1818 in Kongsvinger. | Fredrik Emil iseth
| 15143 |
source 35 says b 3 Oct 1826 | Montz (Mentz) Christopher iseth
| 15144 |
source 35 says b “ant. 1824” | Sigvart (Sigward) Irgens Rynning iseth
| 15145 |
apparently usual res was Christiania Bogstadvei 2 | Carl (Karl) Axel (Aksel) Oluf iseth (yseth)
| 15146 |
year and place confirmed by source 50 | Carl (Karl) Axel (Aksel) Oluf iseth (yseth)
| 15147 |
1801 Census: Erik Hansen, son, age 13, (ca 1788) | Erik stbye
| 15148 |
d. soon after birth | unknown male stbye
| | |||||||||||||
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||